<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Ave Public Relations</title>
	<atom:link href="http://MassAvePR.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://MassAvePR.com</link>
	<description>Honest Pricing in PR and Publicity &#124; Indianapolis, Indiana</description>
	<lastBuildDate>Wed, 15 May 2013 13:41:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When SEO Became Digital Relevance (Also Known As Original Content And Earned Media)</title>
		<link>http://MassAvePR.com/when-seo-became-digital-relevance-also-known-as-original-content-and-earned-media/</link>
		<comments>http://MassAvePR.com/when-seo-became-digital-relevance-also-known-as-original-content-and-earned-media/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:37:02 +0000</pubDate>
		<dc:creator>Mass Ave Public Relations</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibj]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slingshot]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1085</guid>
		<description><![CDATA[If you work in public relations or communications and didn&#8217;t catch this story about Slingshot SEO in the Indianapolis Business Journal over the weekend, read it now. Pay particular attention to this paragraph: Digital Relevance believes it stakes better odds of earning media interest by providing research showing industry trends rather than pitching often-rejected news stories [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption alignright" style="width: 176px"><a href="mailto://jennifer@massavepr.com"><img class=" wp-image-234  " style="margin: 5px;" title="Jennifer_Wagner" alt="Mass Ave Public Relations Indianapolis Indiana PR Media Training" src="http://massavepr.com/wp-content/uploads/2012/04/Jennifer_Wagner.jpg" width="166" height="210" /></a><p class="wp-caption-text">Mass Ave PR | Founding Principal | Jennifer Wagner</p></div>
<p>If you work in public relations or communications and didn&#8217;t catch <a href="http://www.ibj.com/slingshot-is-shifting-aim-away-from-seo/PARAMS/article/41282" target="_blank">this story about Slingshot SEO</a> in the <em>Indianapolis Business Journal</em> over the weekend, read it now.</p>
<p>Pay particular attention to this paragraph:</p>
<blockquote><p>Digital Relevance believes it stakes better odds of earning media interest by providing research showing industry trends rather than pitching often-rejected news stories about new products or services.</p>
<p>Meanwhile, other employees are researching online news websites and trade journals to find who covers what subjects.</p>
<p>When the studies are done, the PR professionals notify news organizations or trade journals that would be interested in the research. Or Digital Relevance’s own writers post guest blog entries in publications or on clients’ websites. It’s often a mix.</p>
<p>The more that stories float from media outlet to media outlet, or the more times those links are shared through social media, the higher up customers’ websites appear in Google searches, driving up traffic.</p>
<p>Ideally, some of the readers will land on a Digital Relevance customer’s website, throwing them some business.</p>
<p>“If you create that [research] piece right, it’ll fire on all cylinders and create digital relevance, hence our name,” Bailey said.</p></blockquote>
<p>In a nutshell, content is [still] king.</p>
<p>Google and other search engines figured out that companies like Slingshot were gaming the system, so they changed the rules to fix the problem.</p>
<p>Now, Slingshot has decided to focus on earned media.</p>
<p>To which I respectfully say, &#8220;Yeah, duh.&#8221;</p>
<p>There are plenty of PR practitioners who just know how to pitch. The secret is tying everything together. Social matters. Earned media matters. Blogging matters. Multimedia matters. But most importantly, knowing your audience matters.</p>
<p>A lot of SEO firms made a killing for a few years using boilerplate content geographically targeted with a few industry-wide keywords. That&#8217;s just not good enough.</p>
<p>Knowing a market means knowing market specifics, and depending on the client, that could mean anything from the top-rated television station to the best dive bars.</p>
<p>I wish Slingshot the best of luck as it trades out impersonal SEO tactics for more personalized earned media strategies. Those of us who&#8217;ve been practicing public relations for years already know that it&#8217;s almost always more effective to be relevant than pervasive.</p>
<p>Turns out, the Google bots now know it, too.</p>
<p><em><a href="http://massavepr.com/about-public-relations-and-publicity-services-in-indianapolis-and-central-indiana/jennifer-wagner-founding-principal/">Learn more about Mass Ave Public Relations founding principal Jennifer Wagner.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://MassAvePR.com/when-seo-became-digital-relevance-also-known-as-original-content-and-earned-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Points: It&#8217;s Not You. It&#8217;s Your Failure To Read The Market.</title>
		<link>http://MassAvePR.com/price-points-its-not-you-its-your-failure-to-read-the-market/</link>
		<comments>http://MassAvePR.com/price-points-its-not-you-its-your-failure-to-read-the-market/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:50:00 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[honest pricing]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1066</guid>
		<description><![CDATA[There&#8217;s a beautiful home for sale in my neighborhood. The historic property has been redone with all the finest upgrades, and the owner clearly loves the house he spent almost two years and countless hours of his own time restoring. Last September, he put it on the market as a FSBO. He held open houses [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption alignright" style="width: 176px"><a href="mailto://jennifer@massavepr.com"><img class=" wp-image-234  " style="margin: 5px;" title="Jennifer_Wagner" alt="Mass Ave Public Relations Indianapolis Indiana PR Media Training" src="http://massavepr.com/wp-content/uploads/2012/04/Jennifer_Wagner.jpg" width="166" height="210" /></a><p class="wp-caption-text">Mass Ave PR | Founding Principal | Jennifer Wagner</p></div>
<p>There&#8217;s a beautiful home for sale in my neighborhood. The historic property has been redone with all the finest upgrades, and the owner clearly loves the house he spent almost two years and countless hours of his own time restoring.</p>
<p>Last September, he put it on the market as a FSBO. He held open houses every weekend, and lots of people, including nosy neighbors like yours truly, stopped by. He even had a few offers.</p>
<p>But no sale.</p>
<p>So he raised the price (presumably to cover the commission) and hired a real estate agent. More weeks and months have gone by.</p>
<p>Still no sale.</p>
<p>It doesn&#8217;t take a rocket scientist to figure out why.</p>
<p>It&#8217;s a gorgeous house, but if you compare his asking price and the specs to recent sales and listings in the area, the price per square foot is off the charts. We&#8217;re talking more than double what anyone else is asking or getting.</p>
<p>I know there&#8217;s a buyer out there for every house, but being that far outside the current market is a recipe for failure. While it&#8217;s true that real estate in Indianapolis is picking up (houses in the neighborhood move fast if they&#8217;re priced right), it&#8217;s unlikely that someone would overspend by more than $100,000.</p>
<p>Decades ago, a potential buyer might not have known that a sale price was horribly off-base. It used to be challenging to find out about the real estate market. You had to go to the courthouse and sift through records or get an agent to do it for you using a proprietary internal database.</p>
<p>Now you can download any number of apps to your smartphone and have data galore at your fingertips.</p>
<p><em>What does all this have to do with public relations and publicity?</em></p>
<p>Mass Ave PR just celebrated its one-year anniversary, and it&#8217;s been fascinating to watch the effect of the honest pricing business model in the local marketplace. We&#8217;ve won clients away from big agencies, and I&#8217;ve had solo practitioner friends tell me they&#8217;ve informally adopted the Mass Ave PR menu.</p>
<p>It&#8217;s easy for them to ask for $125 an hour when they can send a prospective client to our website for a price-check on the going rate.</p>
<p>We&#8217;re doing for PR and publicity what technology and public records have done for real estate: making the industry more transparent.</p>
<p>It&#8217;s not the right fit for everyone. Some clients want a huge team of consultants, even if half of them are learning on the job. Some are happy to overpay so they can tell their friends they hired XYZ Agency. But most folks just assume that PR pricing should be mysterious and secretive because it&#8217;s always been that way.</p>
<p>As we expand the model in the coming year, we&#8217;ll continue to work on piercing the veil of secrecy and changing the way businesses and non-profits think about PR and publicity.</p>
<p><em><a href="http://massavepr.com/about-public-relations-and-publicity-services-in-indianapolis-and-central-indiana/jennifer-wagner-founding-principal/">Learn more about Mass Ave Public Relations founding principal Jennifer Wagner.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://MassAvePR.com/price-points-its-not-you-its-your-failure-to-read-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBJ Forefront: &#8220;The rise of a new Hoosier swing voter&#8221;</title>
		<link>http://MassAvePR.com/ibj-forefront-the-rise-of-a-new-hoosier-swing-voter/</link>
		<comments>http://MassAvePR.com/ibj-forefront-the-rise-of-a-new-hoosier-swing-voter/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 21:03:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[ibj]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indianapolis business journal]]></category>
		<category><![CDATA[jennifer wagner]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1055</guid>
		<description><![CDATA[Almost two years ago, the Indianapolis Business Journal asked me to be part of a group of regular writers for a special, bimonthly section called Forefront, which features political opinion columns focused on local and state news. This week, my piece on the rise of a new Indiana swing voting population is featured on the [...]]]></description>
				<content:encoded><![CDATA[<p>Almost two years ago, the <em>Indianapolis Business Journal</em> asked me to be part of a group of regular writers for a special, bimonthly section called Forefront, which features political opinion columns focused on local and state news.</p>
<p>This week, <a href="http://www.ibj.com/the-rise-of-a-new-hoosier-swing-voter/PARAMS/article/40407" target="_blank">my piece on the rise of a new Indiana swing voting population</a> is featured on the cover of the section. I&#8217;ve posted the text of the column below.</p>
<p><a href="http://www.ibj.com/the-rise-of-a-new-hoosier-swing-voter/PARAMS/article/40407" target="_blank"><img class="aligncenter size-full wp-image-1057" alt="indianapolis business journal ibj indiana politics forefront jennifer wagner writer pr public relations" src="http://massavepr.com/wp-content/uploads/2013/03/March-2013-Forefront-Cover-IBJ-Cropped.png" width="602" height="757" /></a></p>
<blockquote><p>Quick, describe a Hoosier swing voter.</p>
<p>White, married, middle-class male from southern Indiana, somewhere between 35 and 55 years old, right?</p>
<p>Nope.</p>
<p>The new swing voter in Indiana looks like me—a 30-something mom—who lives in the counties surrounding Indianapolis. And that’s going to change the way we run campaigns.</p>
<p>Before we get into the numbers, let’s start with this premise: Indiana is a red state. Our election cycles typically start with at least a six-point GOP advantage.</p>
<p>But the wonderful thing about Hoosiers is our willingness to listen and be persuaded.</p>
<p>Democrats who win statewide depend on persuadable voters to tip the scales, and southern Indiana used to be the place to find them.</p>
<p>The data from the 2012 U.S. Senate and gubernatorial races tell an evolving story.</p>
<p>By the numbers, Joe Donnelly beat Richard Mourdock by roughly 148,000 votes. Mike Pence got about 75,000 more votes than John Gregg.</p>
<p>While neither Donnelly nor Gregg won any of the so-called doughnut counties around Indianapolis, Donnelly earned almost 21,000 more votes than Gregg in those counties. It’s worth noting that Donnelly also received almost 18,000 more votes than Gregg in Marion County. Those votes add up.</p>
<p>Looking at the data another way, Donnelly earned 38 percent of the vote in the doughnut counties compared with 32 percent for Gregg and 31 percent for President Obama. Glenda Ritz, who upset Republican Superintendent of Public Instruction Tony Bennett, received nearly 41 percent.</p>
<p>Clearly, the electorate around Indianapolis is persuadable.</p>
<p>Things get really interesting when you bring in exit polling data.</p>
<p>In the Senate race, women voted for Donnelly over Mourdock by a 12-point margin (53-41 percent). Donnelly won 48 percent of white females to Mourdock’s 46 percent. Donnelly performed extremely well in the 30-44 age range.</p>
<p>In the gubernatorial race, women supported Gregg over Pence 52-47, but white women voted for Pence over Gregg by eight points (53-45). Voter age was not a strong factor.</p>
<p>When you analyze these numbers alongside census data showing a higher percentage of white residents in the doughnut counties than the statewide average, you begin to see the profile of a newly persuadable electorate.</p>
<p>It might be tempting to dismiss the $50 million Senate race as an outlier. After all, Mourdock imploded in the final weeks of the campaign with comments that very much alienated women.</p>
<p>But Democrats have won statewide before, and Ritz, with a significant funding disadvantage, was still able to win by capitalizing on dissatisfaction with the incumbent.</p>
<p>Well-managed campaigns use data-driven methodology to identify swing voters and persuade them with well-crafted messages.</p>
<p>The emergence of a thoughtful suburban female electorate could change both what candidates talk about and how they say it, affecting every issue from marriage equality to education to gun safety to mass transit.</p>
<p>Most reflective of this new demographic is congresswoman Susan Brooks, who represents the suburbs north of Indianapolis as well as more rural areas. She defeated an all-male field, including a former congressman, in the primary last year.</p>
<p>Brooks is a moderate, but she’ll have to walk a fine line in Congress to maintain her moderate record without attracting a serious challenge from the right.</p>
<p>After all, divisive in-fighting felled former Sen. Richard Lugar last May, paving the way for a moderate Democrat to win in November with help from strong Democratic counties like Lake and Marion and persuadable suburban women who were paying close attention to the candidates and issues.</p>
<p>Here’s to the ladies who vote.•</p>
<p>__________</p>
<p>Wagner is a lifelong Indianapolis resident and founding principal of Mass Ave Public Relations, a local public relations and publicity firm</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://MassAvePR.com/ibj-forefront-the-rise-of-a-new-hoosier-swing-voter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Training: Indiana Motor Truck Association Future Leaders of Indiana</title>
		<link>http://MassAvePR.com/media-training-indiana-motor-truck-association-future-leaders-of-indiana/</link>
		<comments>http://MassAvePR.com/media-training-indiana-motor-truck-association-future-leaders-of-indiana/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:23:11 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[honest pricing]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1049</guid>
		<description><![CDATA[Many thanks to the Indiana Motor Truck Association for the recent invitation to discuss media and public relations with their Future Leaders of Indiana Council. Participants also heard from KWK Management Group principal Kelli Waggoner, who talked about government affairs and lobbying at the Statehouse. It was a great event, and it was a pleasure [...]]]></description>
				<content:encoded><![CDATA[<p>Many thanks to the <a href=http://www.imtaonline.net target='_blank'>Indiana Motor Truck Association</a> for the recent invitation to discuss media and public relations with their <a href=http://www.imtaonline.net/FutureLeadersofIndianaFLI/tabid/157/Default.aspx target='_blank'>Future Leaders of Indiana Council</a>. Participants also heard from KWK Management Group principal Kelli Waggoner, who talked about government affairs and lobbying at the Statehouse. It was a great event, and it was a pleasure to be part of the agenda. </p>
<p><a href="http://massavepr.com/wp-content/uploads/2013/03/IMTA-media-training-MAPR.jpeg"><img src="http://massavepr.com/wp-content/uploads/2013/03/IMTA-media-training-MAPR-1024x768.jpeg" alt="IMTA media training MAPR" width="600" class="aligncenter size-large wp-image-1050" /></a></p>
<p><em>Pictured here (L to R): Eli McCormick, Kelli Waggoner (KWK Management Group), Jacob Nichols, Robert Haag, Jennifer Wagner (Mass Ave Public Relations).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://MassAvePR.com/media-training-indiana-motor-truck-association-future-leaders-of-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: &#8220;The Big Game 2.0: Are You Adapting?&#8221;</title>
		<link>http://MassAvePR.com/ap-the-big-game-2-0-are-you-adapting/</link>
		<comments>http://MassAvePR.com/ap-the-big-game-2-0-are-you-adapting/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:51:53 +0000</pubDate>
		<dc:creator>Mass Ave Public Relations</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[honest pricing]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1040</guid>
		<description><![CDATA[Submitted with the standard caveat that sports advertising, journalism and public relations is very, very different from any other industry or topic, this AP video still makes some incredibly compelling points about the globalization and digitization of media. (h/t Politico Playbook)]]></description>
				<content:encoded><![CDATA[<p>Submitted with the standard caveat that sports advertising, journalism and public relations is <em>very, very different</em> from any other industry or topic, this AP <a href="http://www.youtube.com/watch?v=kGtcNXu-VQU&amp;feature=player_embedded">video</a> still makes some incredibly compelling points about the globalization and digitization of media. (h/t <a href="http://www.politico.com/playbook/">Politico Playbook</a>)</p>
<p><iframe src="http://www.youtube.com/embed/kGtcNXu-VQU" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://MassAvePR.com/ap-the-big-game-2-0-are-you-adapting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: &#8220;Home is right where Potomac Law Group wants its workers to be&#8221;</title>
		<link>http://MassAvePR.com/washington-post-home-is-right-where-potomac-law-group-wants-its-workers-to-be/</link>
		<comments>http://MassAvePR.com/washington-post-home-is-right-where-potomac-law-group-wants-its-workers-to-be/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:00:49 +0000</pubDate>
		<dc:creator>Mass Ave Public Relations</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[honest pricing]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1024</guid>
		<description><![CDATA[A disruptive business model that puts experience and quality work product above fancy offices and layers of expensive overhead? This Washington Post story sure sounds a lot like what we&#8217;ve set out to accomplish in the field of public and media relations. Lieber, who calls himself a “disrupter,” said he has invented a new delivery [...]]]></description>
				<content:encoded><![CDATA[<p>A disruptive business model that puts experience and quality work product above fancy offices and layers of expensive overhead? <a href=http://www.washingtonpost.com/business/economy/value-added-home-is-right-where-potomac-law-group-wants-its-workers-to-be/2013/03/03/0df8259e-8293-11e2-b99e-6baf4ebe42df_story.html target='_blank'>This <em>Washington Post</em> story</a> sure sounds a lot like what we&#8217;ve set out to accomplish in the field of public and media relations.</p>
<blockquote><p>Lieber, who calls himself a “disrupter,” said he has invented a new delivery vehicle in a town filled with law firms that have been slow to evolve.</p>
<p>Lieber charges clients around $300 an hour for his lawyers. He turns around and pays the lawyers around $125. Lieber keeps the rest, which covers salary for the firm’s three administrators, its overhead as well as reinvestment in the firm.</p>
<p>Lieber has seen monthly billings rise from $30,000 in January 2012 to $350,000 in January 2013. The total revenue for 2012 was $1.7 million before his lawyers received their cut.</p>
<p>Lieber is projecting revenue of $4 million this year, of which $1 million will hit Potomac’s bottom line. He will likely earn a mid-six-figure salary, I estimate.</p>
<p>Potomac Law Group has 40 lawyers in its stable, some of whom earn as much as $250,000 a year. He doesn’t hire anyone without seven years’ experience and does not offer benefits at the moment. Most don’t need benefits because they have an employed spouse who is the chief breadwinner.</p>
<p>Overhead is kept to a minimum. The office lease is less than $10,000 a year. Lieber works out of his home, which is near American University. The technology-savvy former rocket scientist has figured out a way to tap into the Internet cloud for most of his computer services, saving even more money.</p></blockquote>
<p>Some firms want to be pals with their clients &#8212; attend sporting events, go out to dinner, meet for drinks on a Friday night. </p>
<p>That&#8217;s just not who we are.</p>
<p>Time is money. Your money, to be more specific. The more time we spend wining and dining, the less time we spend working on your account. Oh, and you&#8217;re going to pay for those dinners and drinks one way or the other.</p>
<p>Look at it like this: Are you friends with your accountant? Your attorney? Your car mechanic? Your child care provider? Maybe, but odds are you hired the best, most experienced person for the job. </p>
<p>In PR and publicity, the best person for the job isn&#8217;t always the sweet, giggly account executive who meets you for coffee to talk about, like, shoes and sitcoms and, like, the open jobs on your account. </p>
<p>We think your time is more valuable than that. After all, you&#8217;re busy running your company or non-profit, and we bet you enjoy spending your spare time with your family and actual friends. So let&#8217;s skip the small talk and get down to business. </p>
<p>The law firm in this story has it figured out: Cut excess costs. Hire people who know what they&#8217;re doing. Give clients what they need.</p>
<p>Shouldn&#8217;t your PR agency function that way, too?</p>
<p><em>To learn more about our <a href="http://massavepr.com/honest-pricing-in-public-relations-and-publicity/">honest pricing public relations and publicity business model</a> in Indianapolis or nationwide, <a href="http://massavepr.com/other-services/?page_id=5">click here</a> to schedule your free consultation with Mass Ave Public Relations.</em></p>
<p><em><a href="http://massavepr.com/about-public-relations-and-publicity-services-in-indianapolis-and-central-indiana/jennifer-wagner-founding-principal/">Learn more about Mass Ave Public Relations founding principal Jennifer Wagner.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://MassAvePR.com/washington-post-home-is-right-where-potomac-law-group-wants-its-workers-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Training: Indiana State Bar Association Leadership Development Academy</title>
		<link>http://MassAvePR.com/media-training-indiana-state-bar-association-leadership-development-academy/</link>
		<comments>http://MassAvePR.com/media-training-indiana-state-bar-association-leadership-development-academy/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:55:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Mass Ave PR Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[honest pricing]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://MassAvePR.com/?p=1017</guid>
		<description><![CDATA[The Indiana State Bar Association recently asked me to moderate a media training for their 2013 Leadership Development Academy. Participants watched and critiqued &#8220;good&#8221; mock interviews with WISH-TV political reporter Jim Shella and Indiana Fiscal Policy Institute president John Ketzenberger. I offered myself up for the &#8220;bad&#8221; mock interview, where we showcased all the things [...]]]></description>
				<content:encoded><![CDATA[<p>The Indiana State Bar Association recently asked me to moderate a media training for their <a href="http://www.inbar.org/Home/tabid/36/ctl/details/itemid/276/mid/1101/isba-welcomes-25-lawyers-to-leadership-development-academy.aspx" target="_blank">2013 Leadership Development Academy</a>.</p>
<p>Participants watched and critiqued &#8220;good&#8221; mock interviews with WISH-TV political reporter Jim Shella and Indiana Fiscal Policy Institute president John Ketzenberger. I offered myself up for the &#8220;bad&#8221; mock interview, where we showcased all the things you never want to see a source do or say on camera.</p>
<p>Participants then had a chance to ask Jim and John questions about working with the media, including how to set ground rules, repair less than favorable coverage and build strong relationships with reporters.</p>
<p>Thanks to the <a href="http://www.inbar.org/Default.aspx" target="_blank">Indiana State Bar Association</a> for inviting us to be part of this great session, and a special thanks to Jim and John for spending time with a great group of future legal leaders.</p>
